Description
A pattern of colourful beads, with floral stamps, round and semi-circular shapes. Adjust the cotton cord to find your perfect length. The perfect partner to our Collan Earrings, we also love this style layered over Sailor Stripes that pick out one of the rich colours.
- Main Garment:80% Ceramic 15% Cotton Cord 5% Metal
- Adjustable cotton cord
- Please take care not to drop this necklace onto hard surfaces as this may damage the beads
- Made in India in line with our Ethical Trading Policy.
Size Guide
Body Measurements
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 – 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 – 56 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 – 24 |
| Bust (cm) | 78 | 83 | 88 | 93 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 134 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 117 |
| Hip at fullest point (cm) | 88 | 93 | 98 | 103 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 144 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| EU | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 |
| US | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
Seasalt Footwear Size Guide
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US / NZ / AU / CA | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
| Foot Length (mm) | 220 | 229 | 237 | 246 | 254 | 258 | 262 |
| Width (mm) | 222 | 228 | 234 | 240 | 246 | 250 | 254 |
| Calf (mm) | 358 | 366 | 374 | 382 | 390 | 398 | 406 |
| Dual Size | S/M | M/L | |||||
Blundstone Footwear Size Guide
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
Socks
| UK shoe size | EU shoe size | US shoe size | |
| Women’s one size | 4 – 7 | 37 – 40 | 6 – 9 |



















Reviews
There are no reviews yet.